WikiSteward:2026.03.02-InternetNotes: Difference between revisions
Jump to navigation
Jump to search
WikiSteward (talk | contribs) Created page with "# 2026.03.02 #" |
WikiSteward (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== 2026.03.02 == | |||
==== AT&T ==== | |||
Have had dedicated fiber line in the past. Did not talk installation costs. | |||
Ubiquiti, PowerWall? | |||
His coverage map showed that only 4G "Internet Air" is available. Speeds would be 13-18 Mbps down 9-11 up. | |||
==== Frontier ==== | |||
No fiber. Possible their "enterprise" unit could help us, but that would be more expensive, according to the rep, and I 100 believe that. | |||
===== Xfinity ===== | |||
Fiber available to other suites (possibly ours). Awaiting a call from their business internet people. | |||
===== Ezee Fiber ===== | |||
Does not serve the area. | |||
Latest revision as of 22:55, 2 March 2026
2026.03.02
AT&T
Have had dedicated fiber line in the past. Did not talk installation costs.
Ubiquiti, PowerWall?
His coverage map showed that only 4G "Internet Air" is available. Speeds would be 13-18 Mbps down 9-11 up.
Frontier
No fiber. Possible their "enterprise" unit could help us, but that would be more expensive, according to the rep, and I 100 believe that.
Xfinity
Fiber available to other suites (possibly ours). Awaiting a call from their business internet people.
Ezee Fiber
Does not serve the area.