WikiSteward:2026.03.18-NetworkEquipment: Difference between revisions
Jump to navigation
Jump to search
WikiSteward (talk | contribs) No edit summary |
WikiSteward (talk | contribs) No edit summary |
||
| Line 44: | Line 44: | ||
|NOTE: Cat 5 | |NOTE: Cat 5 | ||
|[[File:96-port-patch-panel.jpg|alt=96 Port Patch Panel|left|thumb|96 Port Patch Panel]] | |[[File:96-port-patch-panel.jpg|alt=96 Port Patch Panel|left|thumb|96 Port Patch Panel]] | ||
|- | |||
|Dell | |||
|PowerConnect 2808 | |||
|8 Port Switch | |||
Web-managed Gigabit Ethernet switch | |||
|1 | |||
| | |||
| | |||
|- | |||
|Dell | |||
|PowerConnect 2816 | |||
|16 Port Switch | |||
Web-managed Gigabit Ethernet switch | |||
|1 | |||
| | |||
| | |||
|- | |||
|Dell | |||
|PowerConnect 3548P | |||
|48 Port | |||
Layer 2 managed Fast Ethernet switch | |||
|1 | |||
| | |||
| | |||
|- | |||
|Dell | |||
|N3024 | |||
|24 Port | |||
Layer 3 managed Gigabit Ethernet switch | |||
|1 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||




