WikiSteward:Network Equipment: Difference between revisions
Jump to navigation
Jump to search
WikiSteward (talk | contribs) No edit summary |
WikiSteward (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
|[[2026.03.18 Intellinet 561242|Intellinet 561242]] | |[[2026.03.18 Intellinet 561242|Intellinet 561242]] | ||
| | | | ||
* Gigabit Ethernet | * Gigabit Ethernet switch | ||
* Layer 2 | * Layer 2 | ||
* Plug-and-play (unmanaged) | * Plug-and-play (unmanaged) | ||
| Line 22: | Line 22: | ||
J4863A: switch module: each of our chasses is fully populated with 8 switch modules (16 total) | J4863A: switch module: each of our chasses is fully populated with 8 switch modules (16 total) | ||
* Gigabit Ethernet | * Gigabit Ethernet switch | ||
* Layer 3 | * Layer 3 | ||
* Managed (CLI/web/SNMP) | * Managed (CLI/web/SNMP) | ||
| Line 32: | Line 32: | ||
|[[Dell PowerConnect 2808]] | |[[Dell PowerConnect 2808]] | ||
| | | | ||
* Gigabit Ethernet | * Gigabit Ethernet switch | ||
* Layer 2 | * Layer 2 | ||
* Managed (web) | * Managed (web) | ||
Revision as of 05:13, 21 March 2026
| Make/Model | Description | Qty | Notes | Photos |
|---|---|---|---|---|
| Intellinet 561242 |
|
1 | Found in box at old space | |
| HP Procurve J4865A/J4863A | J4865A: switch chassis
J4863A: switch module: each of our chasses is fully populated with 8 switch modules (16 total)
|
2 | Spare found at old space; an identical unit is running the network. | |
| Dell PowerConnect 2808 |
|
1 | ||
| Dell PowerConnect 2816 | 16 Port Switch
Web-managed Gigabit Ethernet switch |
1 | ||
| Dell PowerConnect 3548P | 48 Port
Layer 2 managed Fast Ethernet switch |
1 | ||
| Dell N3024 | 24 Port
Layer 3 managed Gigabit Ethernet switch |
1 | ||
| Netgear FS728TP | 24 Port
Stackable Layer 2 "Smart" managed switch |
1 | This is the device found on the shelf in room 305. | |
| AMP | 96 Port Patch Panel | 2 | NOTE: Cat 5 | |
| 48 Port Patch Panel | 1 | Note: Cat 6 |









